
| ARKPET PETROLEUM TRADING AND TRANSPORT BANK ACCOUNT DETAILS | |
|---|---|
| BANK | IBAN |
| TÜRK EKONOMİ BANKASI A.Ş. | TR75-0003-2000-0680-0000-3694-50 |
| GARANTİ BANKASI A.Ş. | TR82-0006-2000-1000-0006-2972-46 |
| İŞ BANKASI A.Ş. | TR59-0006-4000-0013-3990-0147-94 |
| FİNANSBANK A.Ş. | TR95-0011-1000-0000-0018-2410-06 |
| YAPI KREDİ A.Ş. | TR72-0006-7010-0000-0067-7648-45 |
| DENİZBANK A.Ş. | TR68-0013-4000-0029-9328-7000-01 |
| AKBANK A.Ş | TR05-0004-6008-4888-8000-0093-51 |
